Our Standard Rates
Standard rates for consolidated shipments
Country | By Sea | By Air |
---|---|---|
China | Php 12,000 per/cbm | Php 450 per kg |
Hongkong | Php 15,000 per/cbm | Php 450 per kg |
Note: These are standard rates for consolidated shipments involving e-commerce or personal effects only. This is an all in package rate from origin up to final destination with no extra charge, provided shipper/consignee comply with all the rules and instructions. Delivery is free within Metro Manila, Additional Charges apply for deliveries outside Metro Manila.
Standard rates for local parcel delivery
Weight | Metro Manila | Luzon | Visayas | Mindanao | Island |
---|---|---|---|---|---|
0g - 500g | 77.00 | 88.00 | 99.00 | 104.50 | 110.00 |
500g - 1kg | 77.00 | 88.00 | 99.00 | 104.50 | 110.00 |
1kg - 3kg | 77.00 | 88.00 | 99.00 | 104.50 | 110.00 |
3kg - 4kg | 222.50 | 277.20 | 297.00 | 326.70 | 336.60 |
4kg - 5kg | 247.50 | 308.00 | 330.00 | 363.00 | 374.00 |
5kg - 6kg | 301.95 | 366.30 | 396.00 | 435.60 | 445.50 |
6kg - 7kg | 450.45 | 460.35 | 495.00 | 544.50 | 544.40 |
7kg - 8kg | 559.35 | 598.05 | 628.65 | 648.45 | 811.80 |
8kg - 9kg | 598.95 | 628.65 | 668.25 | 688.05 | 871.20 |
9kg - 10kg | 695.97 | 743.49 | 779.13 | 802.89 | 990.00 |
10kg - 11kg | 792.99 | 858.33 | 890.01 | 917.73 | 1108.80 |
11kg - 12kg | 890.01 | 973.17 | 1,000.89 | 1,032.57 | 1,227.60 |
12kg - 13 kg | 987.03 | 1,088.01 | 1,111.77 | 1,147.41 | 1,346.40 |
13kg - 14kg | 1,084.05 | 1,202.85 | 1,222.65 | 1,262.25 | 1,465.20 |
14kg - 15kg | 1,181.07 | 1,317.69 | 1,333.53 | 1,377.09 | 1,584.00 |
15kg - 16kg | 1,278.09 | 1,432.53 | 1,444,41 | 1,491.93 | 1,702.80 |
16kg - 17kg | 1,375.11 | 1,547.37 | 1,555.29 | 1,606.77 | 1,821.60 |
17kg - 18kg | 1,472.13 | 1,662.21 | 1,666,17 | 1,721.61 | 1,940.40 |
18kg - 19kg | 1,569.15 | 1,777.05 | 1,777.05 | 1,836.45 | 2,059.20 |
19kg -20kg | 1,666.17 | 1,891.89 | 1,887.93 | 1,951.29 | 2,178.00 |
Special rates apply to volume shipments. Please message us for quotation.